Graphics Engine | NVIDIA GeForce GTX 1070 |
Video Memory | GDDR5 8GB |
Engine Clock | OC Mode - GPU Boost Clock : 1860 MHz , GPU Base Clock : 1657 MHz Gaming Mode (Default) - GPU Boost Clock : 1835 MHz , GPU Base Clock : 1632 MHz *Retail goods are with default Gaming Mode, OC Mode can be adjusted with one click on GPU Tweak II |
CUDA Core | 1920 |
Memory Clock | 8008 MHz |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution:7680 x 4320 |
Interface | DVI Output : Yes x 1 (Native) (DVI-D) HDMI Output : Yes x 2 (Native) (HDMI 2.0) Display Port : Yes x 2 (Native) (Regular DP) HDCP Support : Yes |
Power Connectors | 1 x 8-pin |
Accessories | 2 x ROG Cable Ties |
Software | ASUS GPU Tweak II & Driver |
Dimensions | 11.73" x 5.28" x 1.57" Inch 29.8 x 13.4 x4 Centimeter |
Customer reviews of ASUS ROG GeForce GTX 1070 STRIX 8GB 256-Bit GDDR5
(0)
(0)
(0)
(0)
(0)
Share your thoughts with other customers
Write a review
|